Standard Nylon Cable Ties

- UL Recognized
- Manufactured from 100% virgin-grade Nylon 6/6
- Self-extinguishing 94V-2
- Operating temperature range of –40°F (-4o℃) to 185oF (85℃)
- Available in natural (code –9) or UV resistant black (code –0)
- High tensile strength
- Good resistance to oils and solvents

Our cable ties are UL Recognized, RoHS compliant, and available in a variety of styles and colors including Natural, UV Black, and Plenum Rated.
We also carry Stainless Steel ties, which are UL Listed.
Our nylon ties are made from high strength nylon and like all of our cable ties, are available in a variety of lengths. Each type of tie is designed with a self-locking head and we offer a variety of features, including screw mount heads and one piece identifi cation tags.
Our UV Black ties are formulated to resist sunlight and are designed specifi cally for outdoor use. Like our standard and heavy duty nylon ties, we offer adhesive and screw mounts in UV Black as well.

Product Code Tensile (kgs)  L(mm) W(mm) T(mm) Bundle Diameter(mm) 
25060 8 60±3  2.5±0.2  1±0.1  8.0
25080 8 80±3  2.5±0.2  1±0.1  14.0
25100 8 100±3  2.5±0.2  1±0.1  20.5
25120 8 120±3  2.5±0.2  1.1±0.1  27.0
25130 8 130±3  2.5±0.2  1.1±0.1  30.0
25150 8 150±3  2.5±0.2  1.1±0.1  36.5
25160 8 160±3  2.5±0.2  1.2±0.1  39.8
25200 8 200±3  2.5±0.2  1.2±0.1  52.5
           
36140 18 140±3  3.6±0.2  1.2±0.15  33.0
36150 18 150±3  3.6±0.2  1.2±0.15  36.0
36180 18 180±3  3.6±0.2  1.2±0.15  46.0
36200 18 200±3  3.6±0.2  1.2±0.15  52.5
36250 18 250±3  3.6±0.2  1.3±0.15  68.0
36280 18 280±3  3.6±0.2  1.3±0.15  78.0
36300 18 300±3  3.6±0.2  1.3±0.15  84.0
36370 18 370±3  3.6±0.2  1.4±0.15  106.0
           
46120 22 120±3  4.6±0.2  1.2±0.2  23.8
46160 22 160±3  4.6±0.2  1.2±0.2  36.6
46180 22 180±3  4.6±0.2  1.25±0.2  43.0
46190 22 190±3  4.6±0.2  1.25±0.2  46.0
46200 22 200±3  4.6±0.2  1.25±0.2  49.5
46250 22 250±3  4.6±0.2  1.25±0.2  65.0
46280 22 280±3  4.6±0.2  1.25±0.2  74.8
46290 22 290±3  4.6±0.2  1.25±0.2  78.0
46300 22 300±3  4.6±0.2  1.25±0.2  81.0
46310 22 310±3  4.6±0.2  1.35±0.2  84.0
46350 22 350±3  4.6±0.2  1.35±0.2  97.0
46360 22 360±3  4.6±0.2  1.4±0.2  100.0
46370 22 370±3  4.6±0.2  1.4±0.2  103.5
46380 22 380±3  4.6±0.2  1.4±0.2  106.7
46390 22 390±3  4.6±0.2  1.4±0.2  110.0
46430 22 430±3  4.6±0.2  1.45±0.2  122.5
46450 22 450±3  4.6±0.2  1.45±0.2  129.0
46500 22 500±3  4.6±0.2  1.45±0.2  145.0
           
76150 55 150±5  7.6±0.4  1.5±0.2  35.0
76200 55 200±5  7.6±0.4  1.5±0.2  50.9
76250 55 250±5  7.6±0.4  1.5±0.2  66.8
78300 55 300±5  7.8±0.4  1.5±0.2  82.8
78350 55 350±5  7.8±0.4  1.6±0.2  98.5
78365 55 365±5  7.8±0.4  1.6±0.2  103.5
78370 55 370±5  7.8±0.4  1.6±0.2  105.0
78380 55 380±5  7.8±0.4  1.6±0.2  108.0
78400 55 400±5  7.8±0.4  1.6±0.2  114.5
78450 55 450±5  7.8±0.4  1.6±0.2  130.5
78540 55 540±5  7.8±0.4  1.7±0.2  159.0
78550 55 550±5  7.8±0.4  1.7±0.2  162.5

Product Code L(mm) W(mm) CTN SIZE(m) G.W. (KG) N.W.  (KG) PCS/CTN
25060 60±3  2.5±0.2  52.0 40.0 30.0 14.0 13.0 50,000
25080 80±3  2.5±0.2  52.0 40.0 30.0 15.0 14.0 50,000
25100 100±3  2.5±0.2  52.0 40.0 30.0 16.0 15.0 50,000
25120 120±3  2.5±0.2  52.0 40.0 32.0 17.0 16.0 45,000
25130 130±3  2.5±0.2  52.0 40.0 32.0 17.0 16.0 40,000
25150 150±3  2.5±0.2  52.0 40.0 30.0 17.0 16.0 40,000
25160 160±3  2.5±0.2  52.0 40.0 30.0 17.0 16.0 40,000
25200 200±3  2.5±0.2  52.0 40.0 25.0 18.0 17.0 30,000
                 
36140 140±3  3.6±0.2  52.0 40.0 30.0 17.0 16.0 25,000
36150 150±3  3.6±0.2  52.0 40.0 32.0 17.0 16.0 25,000
36180 180±3  3.6±0.2  52.0 40.0 30.0 17.0 16.0 20,000
36200 200±3  3.6±0.2  52.0 40.0 32.0 18.0 17.0 20,000
36250 250±3  3.6±0.2  52.0 40.0 28.0 18.0 17.0 15,000
36280 280±3  3.6±0.2  52.0 40.0 30.0 18.0 17.0 15,000
36300 300±3  3.6±0.2  52.0 40.0 30.0 19.0 18.0 12,500
36370 370±3  3.6±0.2  52.0 40.0 28.0 19.0 18.0 10,000
                 
46120 120±3  4.6±0.2  52.0 40.0 20.0 16.0 15.0 17,500
46160 160±3  4.6±0.2  52.0 40.0 30.0 17.0 16.0 15,000
46180 180±3  4.6±0.2  52.0 40.0 20.0 17.0 16.0 15,000
46190 190±3  4.6±0.2  52.0 40.0 32.0 17.0 16.0 15,000
46200 200±3  4.6±0.2  52.0 40.0 32.0 18.0 17.0 15,000
46250 250±3  4.6±0.2  52.0 40.0 32.0 18.0 17.0 12,500
46280 280±3  4.6±0.2  52.0 40.0 30.0 18.0 17.0 10,000
46290 290±3  4.6±0.2  52.0 40.0 30.0 18.0 17.0 10,000
46300 300±3  4.6±0.2  52.0 40.0 30.0 18.0 17.0 10,000
46310 310±3  4.6±0.2  52.0 40.0 30.0 18.0 17.0 10,000
46350 350±3  4.6±0.2  52.0 40.0 30.0 17.0 16.0 8,000
46360 360±3  4.6±0.2  52.0 40.0 30.0 17.0 16.0 8,000
46370 370±3  4.6±0.2  52.0 40.0 30.0 17.0 16.0 8,000
46380 380±3  4.6±0.2  52.0 40.0 30.0 17.0 16.0 8,000
46390 390±3  4.6±0.2  52.0 40.0 30.0 17.0 16.0 8,000
46430 430±3  4.6±0.2  52.0 40.0 25.0 17.0 16.0 5,000
46450 450±3  4.6±0.2  52.0 40.0 25.0 17.0 16.0 5,000
46500 500±3  4.6±0.2  64.0 32.0 26.0 18.0 17.0 5,000
                 
76150 150±5  7.6±0.4  54.0 30.0 30.0 17.0 16.0 12,500
76200 200±5  7.6±0.4  52.0 40.0 25.0 17.0 16.0 5,000
76250 250±5  7.6±0.4  52.0 40.0 28.0 17.0 16.0 5,000
78300 300±5  7.8±0.4  52.0 40.0 32.0 18.0 17.0 5,000
78350 350±5  7.8±0.4  52.0 40.0 28.0 18.0 17.0 4,000
78365 365±5  7.8±0.4  52.0 40.0 28.0 18.0 17.0 5,000
78370 370±5  7.8±0.4  52.0 40.0 28.0 18.0 17.0 5,000
78380 380±5  7.8±0.4  52.0 40.0 28.0 18.0 17.0 4,000
78400 400±5  7.8±0.4  52.0 40.0 30.0 18.0 17.0 4,000
78450 450±5  7.8±0.4  64.0 32.0 26.0 18.0 17.0 2,500
78540 540±5  7.8±0.4  64.0 32.0 28.0 18.0 17.0 2,500
78550 550±5  7.8±0.4  65.0 40.0 25.0 19.0 18.0 2,000

Tel
Products
Solution
E-mail