Ring Terminals

Ring tongue design offers a tight and secure connection in high vibration areas, Nylon insulation sleeve is securely fastened to metal insulation grip sleeve, providing protection to crimp joint. Color coded according to industry standards Internal barrel serrations offer good wire contact and maximum tensile strength.

1. Funnel entry wire barrels allow easier wire insertion
2. Inner serations improve overall tensile strength for a reliable connection
3. Crimp locating ribs are moulded into the insulation for perfect crimp tool positioning
4. Vinyl sleeve for improved wire protection

Temperature range      -25°C to +90°C                                                            Vinyl
                                    -55°C to +105°C                                                          Nylon
Terminal                       Tin plated copper
Insulation                     Spades, ring, blades, butt splices, wire pins               Vinyl
                                     Receptacles (including shrouded)                              Nylon 6.6

ITEM NO. American D2(mm) DIMENSION
Bolt B L F H color
unmber mm mm mm mm mm  
RV 1.25-3 #4 3.2 5.7 17.6 4.95 10 4.3 red
RVS 1.25-3.5 #6 3.7 5.7 17.6 4.95
RVM 1.25-3.5 #6 3.7 6.6 19.4 6.3
RVL 1.25-3.5 #6 3.7 8 20.8 7
RVS 1.25-4 #8 4.3 6.6 19.4 6.3
RVL 1.25-4 #8 4.3 8 20.8 7
RVS 1.25-5 #10 5.3 8 20.8 7
RVL 1.25-5 #10 5.3 9.8 23 8.5
RVS 1.25-6 1/4 6.4 9.8 23 8.5
RVS 1.25-6 1/4 6.4 11.6 26.8 11.1
RV 1.25-8 5/16 8.4 11.6 26.8 11.1
RV 1.25-10 3/8 10.5 13.6 30.5 13.9
RV 1.25-12 1/2 13 19.2 36 16.5
RV 2-3 #4 3.2 6.6 17.5 4.3 10 4.9 blue
RVS 2-3.5 #6 3.7 6.6 17.5 4.3
RVM 2-3.5 #8 3.7 6.6 21.2 7
RVL 2-3.5 #6 3.7 8.5 22 7.75
RVS 2-4 #8 4.3 6.6 21.2 7
RVL 2-4 #8 4.3 8.5 22 7.75
RVS 2-5 #10 5.3 8.5 22 7.75
RVL 2-5 #10 5.3 9.5 22 7.25
RVS 2-6 1/4 6.4 12 27 11
RV 2-8 1/4 8.4 12 27 11
RV 2-10 5/16 10.5 13.6 30.7 13.9
RV 2-12 3/8 13 19.2 36.2 16.5
RV 3.5-4 1/2 4.3 8 24.5 7.7 13 6.2 black
RVS 3.5-5 #10 5.3 8 24.5 7.7
RVL 3.5-5 #10 5.3 12 27.9 7.7
RV 3.5-6 1/4 6.4 12 27.9 7.7
RV 5.5-3.5 #6 3.7 7.2 21.7 5.3 13 6.7 yellow
RVS 5.5-4 #8 4.3 7.2 21.7 5.3
RVL 5.5-4 #8 4.3 9.5 25.8 8.25
RV 5.5-5 #10 5.3 9.5 25.8 8.25
RVS 5.5-6 1/4 6.4 12 29.35 10.7
RVL 5.5-6 1/4 6.4 12 31.8 13
RV 5.5-8 5/16 8.4 15 34 13.7
RV 5.5-10 3/8 10.5 15 34 13.7
RV 5.5-12 1/2 13 19.2 38.4 16

Tel
Products
Solution
E-mail